Main Content

15020 31ST DRIVE SE, MILL CREEK, WA 98012

15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #1
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #2
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #3
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #4
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #5
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #6
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #7
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #8
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #9
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #10
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #11
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #12
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #13
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #14
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #15
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #16
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #17
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #18
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #19
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #20
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #21
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #22
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #23
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #24
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #25
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #26
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #27
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #28
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #29
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #30
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #31
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #32
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #33
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #34
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #35
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #36
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #37
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #38
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #39
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #40
Scroll Down For Property Details
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #1
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #2
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #3
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #4
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #5
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #6
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #7
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #8
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #9
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #10
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #11
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #12
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #13
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #14
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #15
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #16
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #17
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #18
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #19
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #20
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #21
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #22
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #23
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #24
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #25
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #26
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #27
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #28
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #29
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #30
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #31
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #32
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #33
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #34
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #35
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #36
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #37
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #38
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #39
15020 31st Drive SE, Mill Creek, WA 98012 | Slideshow Image #40
Home » 15020 31ST DRIVE SE, MILL CREEK, WA 98012

Open House

  • Open House: Nov 15, 2026, 1:00 PM - 3:00 PM
15020 31st Drive SE Mill Creek, WA 98012
Listing #2600896
Listing Broker: John L. Scott Everett; Ashley Wigren; 425-760-2219; [email protected] Listings with the three tree icon are courtesy of NWMLS. 3trees
  • Beds 4
  • Baths 2 | 1
  • SQFT 3,211
$1,250,000
  • Status Active
  • Year Built 1994
  • Property Type house

About This Property

[A RARE FIND IN SUNRISE!] Homes in this desirable Mill Creek neighborhood rarely come on the market! Featuring 4 spacious bedrooms + a HUGE BONUS ROOM + a MAIN-LEVEL OFFICE that could also serve as an additional bedroom + incredible flexibility throughout! A brand-new furnace + water heater provide added peace of mind, along with premium LeafGuard gutters installed in 2021! Step inside to soaring ceilings, HARDWOOD FLOORS + beautiful natural light.Step inside to soaring ceilings, HARDWOOD FLOORS + beautiful natural light. The SPACIOUS floor plan features formal living + dining rooms, TWO FIREPLACES + a welcoming gathering space that opens to the kitchen. You'll love the generous counter space, center island + BUTLER'S PANTRY! Unique architectural windows fill the dining nook with natural light. Upstairs are 4 bedrooms + an OVERSIZED BONUS ROOM, perfect for movie nights + hobbies or a second living space. The primary suite features a WALK-IN CLOSET + private 5-piece bath. Outside, enjoy mature landscaping + a SPACIOUS patio, with a BEAUTIFUL TREE-LINED backdrop offering a sense of PRIVACY + SEPARATION from neighboring homes. Situated on a huge, nearly 10,500 sq ft lot with a 3-car garage + convenient access to Mill Creek Town Center, parks + amenities. Just a short walk through the neighborhood to Mill Creek Elementary! [THE SPACE YOU WANT + THE LOCATION YOU LOVE!]

Property Details

Location Information +
Interior Features +
Exterior Features +
Features +
School +
Additional Information +
Listing Broker: John L. Scott Everett; Ashley Wigren; 425-760-2219; [email protected] Listings with the three tree icon are courtesy of NWMLS. 3trees
Mortgage Calculator and Walk Score details are provided by iHomefinder. Disclaimer: The information contained in this listing has not been verified and should be verified by the buyer. All information deemed reliable but not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. All properties are subject to prior sale, change, or withdrawal. Neither broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, or misprints and shall be held totally harmless. The information on this website is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Northwest MLS IDX. Listings with the three tree icon are courtesy of NWMLS. Real estate listings held by other brokerage firms are marked with the green "three trees" logo and include the name of the listing broker(s). Based on information submitted to the MLS GRID as of 2026 (November 15, 2026, 1:30 PM PT MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright © 2026 Northwest MLS. All rights reserved.
Real Estate IDX Powered by iHomefinder
Skip to content