Main Content

8828 238TH STREET SW #C3, EDMONDS, WA 98026

8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #1
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #2
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #3
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #4
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #5
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #6
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #7
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #8
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #9
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #10
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #11
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #12
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #13
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #14
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #15
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #16
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #17
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #18
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #19
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #20
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #21
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #22
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #23
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #24
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #25
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #26
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #27
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #28
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #29
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #30
Scroll Down For Property Details
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #1
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #2
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #3
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #4
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #5
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #6
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #7
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #8
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #9
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #10
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #11
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #12
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #13
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #14
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #15
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #16
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #17
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #18
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #19
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #20
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #21
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #22
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #23
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #24
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #25
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #26
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #27
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #28
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #29
8828 238th Street SW #C3, Edmonds, WA 98026 | Slideshow Image #30
Home » 8828 238TH STREET SW #C3, EDMONDS, WA 98026
8828 238th Street SW #C3 Edmonds, WA 98026
Listing #2565852
Listing Firm:Windermere RE North, Inc. Listings with the three tree icon are courtesy of NWMLS. 3trees
  • Beds 2
  • Baths 2 | 1
  • SQFT 1,218
$535,000
  • Status Active
  • Year Built 1996
  • Property Type house

About This Property

From the moment you step inside, dramatic ceiling heights create an immediate sense of openness, complemented by an inviting floor plan designed for comfortable everyday living. The updated kitchen features refreshed finishes & modern touches, opening seamlessly to the dining area & spacious living room anchored by a cozy gas fireplace. A sliding glass door extends the living space to a private, fenced patio, while a convenient main floor ½ bath adds functionality for guests. A large skylight adds architectural character to the stairwell, while the upper level offers a spacious primary suite with a walk-in closet & en-suite bath, a 2nd bedroom, full bath, laundry closet, & an open loft ideal for a home office or additional flex space. An attached 1-car garage plus driveway parking provides everyday convenience. Seller-provided inspection report, HOA resale documents, & no current special assessments offer added peace of mind. Ideally located just minutes from downtown Edmonds' waterfront, restaurants, shops, parks, & commuter routes.

Property Details

Location Information +
Interior Features +
Exterior Features +
Features +
School +
Additional Information +
Listing Firm:Windermere RE North, Inc. Listings with the three tree icon are courtesy of NWMLS. 3trees
Mortgage Calculator and Walk Score details are provided by iHomefinder. Disclaimer: The information contained in this listing has not been verified and should be verified by the buyer. All information deemed reliable but not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. All properties are subject to prior sale, change, or withdrawal. Neither broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, or misprints and shall be held totally harmless. The information on this website is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Northwest MLS IDX. Listings with the three tree icon are courtesy of NWMLS. Real estate listings held by other brokerage firms are marked with the green "three trees" logo and include the name of the listing broker(s). Based on information submitted to the MLS GRID as of 2026 (August 16, 2026, 4:55 AM PT MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright © 2026 Northwest MLS. All rights reserved.
Real Estate IDX Powered by iHomefinder
Skip to content